Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p TC2 | Fri 6:00p TC3 | Sat 9:00a TC3 | Sat 3:00p TC3 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p TC4 | Sat 9:00a TC4 | Sat 3:00p TC3 | Sat 6:00p TC3 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p TC1 | Fri 6:00p TC3 | Sat 9:00a TC4 | Sat 6:00p TC4 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p TC2 | Fri 6:00p TC4 | Sat 12:00p TC4 | Sat 6:00p TC4 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p TC1 | Sat 9:00a TC3 | Sat 12:00p TC4 | Sat 6:00p TC3 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p TC4 | Fri 3:30p TC4 | Sat 12:00p TC6 | Sat 6:00p TC6 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p TC4 | Fri 3:30p TC3 | Sat 9:00a TC6 | Sat 3:00p TC4 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:30p TC4 | Fri 6:00p TC6 | Sat 12:00p TC3 | Sat 3:00p TC4 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p TC3 | Fri 3:30p TC3 | Sat 12:00p TC3 | Sat 6:00p TC6 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p TC3 | Fri 6:00p TC6 | Sat 9:00a TC6 | Sat 12:00p TC6 |
---|
Team Pending
@ Team Pending1
Turtle Club - Diamond #1
Team Pending
@ Team Pending2
Turtle Club - Diamond #2
Team Pending
@ Team Pending3
Turtle Club - Diamond #3
Team Pending
@ Team Pending4
Turtle Club - Diamond #4
Team Pending
@ Team Pending5
Turtle Club - Diamond #3
Team Pending
@ Team Pending6
Turtle Club - Diamond #4
Team Pending
@ Team Pending7
Turtle Club - Diamond #3
Team Pending
@ Team Pending8
Turtle Club - Diamond #4
Team Pending
@ Team Pending9
Turtle Club - Diamond #6
Team Pending
@ Team Pending10
Turtle Club - Diamond #3
Team Pending
@ Team Pending11
Turtle Club - Diamond #4
Team Pending
@ Team Pending12
Turtle Club - Diamond #6
Team Pending
@ Team Pending13
Turtle Club - Diamond #3
Team Pending
@ Team Pending14
Turtle Club - Diamond #4
Team Pending
@ Team Pending15
Turtle Club - Diamond #6
Team Pending
@ Team Pending16
Turtle Club - Diamond #3
Team Pending
@ Team Pending17
Turtle Club - Diamond #4
Team Pending
@ Team Pending18
Turtle Club - Diamond #3
Team Pending
@ Team Pending19
Turtle Club - Diamond #4
Team Pending
@ Team Pending20
Turtle Club - Diamond #6
Team Pending
@ Team PendingS1
Turtle Club - Diamond #3
Team Pending
@ Team PendingS2
Turtle Club - Diamond #4
Team Pending
@ Team PendingFINAL
Turtle Club - Diamond #3
Venue(s) In This Schedule
- TC1 - Turtle Club - Diamond #1, 370 Reaume Road, LaSalle, ON
- TC2 - Turtle Club - Diamond #2, 370 Reaume Road, LaSalle, ON
- TC3 - Turtle Club - Diamond #3, 370 Reaume Road, LaSalle, ON
- TC4 - Turtle Club - Diamond #4, 370 Reaume Road, LaSalle, ON
- TC6 - Turtle Club - Diamond #6, 370 Reaume Road, LaSalle, ON