Availability (Turtle Club Baseball and Softball)

PrintAvailability
Minimum Length: Group By:
Turtle Club - Diamond #1
DateStartEndMins
Sun, Jul 063:00 PM4:30 PM90306754
Sun, Jul 066:30 PM8:00 PM90306754
Sat, Jul 123:00 PM4:30 PM90306754
Sat, Jul 126:30 PM8:00 PM90306754
Sun, Jul 133:00 PM4:30 PM90306754
Sun, Jul 136:30 PM8:00 PM90306754
Fri, Jul 186:00 PM8:00 PM120306754
Sat, Jul 193:00 PM8:00 PM300306754
Sun, Jul 203:00 PM6:00 PM180306754
Fri, Jul 256:00 PM8:00 PM120306754
Sat, Jul 267:00 PM8:00 PM60306754
Sun, Jul 277:00 PM8:00 PM60306754
Mon, Jul 286:00 PM8:00 PM120306754
Tue, Jul 296:00 PM8:00 PM120306754
Thu, Jul 316:00 PM8:00 PM120306754
Fri, Aug 016:00 PM8:00 PM120306754
Sat, Aug 028:45 AM4:30 PM465306754
Sat, Aug 026:30 PM8:00 PM90306754
Turtle Club - Diamond #2
DateStartEndMins
Sun, Jul 0611:00 AM3:00 PM240306754
Sun, Jul 065:00 PM8:00 PM180306754
Sat, Jul 1211:00 AM8:00 PM540306754
Sun, Jul 1311:00 AM4:30 PM330306754
Sun, Jul 136:30 PM8:00 PM90306754
Sat, Jul 191:00 PM8:00 PM420306754
Sun, Jul 2011:00 AM8:00 PM540306754
Sat, Jul 267:00 PM8:00 PM60306754
Sun, Jul 276:00 PM8:00 PM120306754
Sat, Aug 028:45 AM8:00 PM675306754
Turtle Club - Diamond #3
DateStartEndMins
Sun, Jul 063:00 PM4:30 PM90306754
Sun, Jul 066:30 PM8:00 PM90306754
Sat, Jul 125:30 PM8:00 PM150306754
Sun, Jul 133:00 PM5:00 PM120306754
Sun, Jul 137:00 PM8:00 PM60306754
Sun, Jul 276:30 PM8:00 PM90306754
Tue, Jul 296:00 PM8:00 PM120306754
Thu, Jul 316:00 PM8:00 PM120306754
Sat, Aug 028:45 AM8:00 PM675306754
Turtle Club - Diamond #4
DateStartEndMins
Sun, Jul 068:45 AM10:00 AM75306754
Sun, Jul 063:00 PM6:00 PM180306754
Sat, Jul 128:45 AM10:00 AM75306754
Sat, Jul 123:00 PM8:00 PM300306754
Sun, Jul 138:45 AM10:00 AM75306754
Sun, Jul 133:00 PM8:00 PM300306754
Sat, Jul 263:30 PM8:00 PM270306754
Sun, Jul 278:45 AM8:00 PM675306754
Sat, Aug 028:45 AM8:00 PM675306754
Turtle Club - Diamond #5
DateStartEndMins
Sun, Jul 063:00 PM4:30 PM90306754
Sun, Jul 066:30 PM8:00 PM90306754
Sat, Jul 123:00 PM8:00 PM300306754
Sun, Jul 133:00 PM8:00 PM300306754
Sat, Jul 266:30 PM8:00 PM90306754
Sun, Jul 278:45 AM4:30 PM465306754
Sun, Jul 276:30 PM8:00 PM90306754
Fri, Aug 016:00 PM8:00 PM120306754
Sat, Aug 028:45 AM8:00 PM675306754
Turtle Club - Diamond #6
DateStartEndMins
Sun, Jul 0611:00 AM4:30 PM330306754
Sun, Jul 066:30 PM8:00 PM90306754
Sat, Jul 1211:00 AM4:30 PM330306754
Sat, Jul 126:30 PM8:00 PM90306754
Sun, Jul 1311:00 AM8:00 PM540306754
Sat, Jul 1911:00 AM4:30 PM330306754
Sat, Jul 196:30 PM8:00 PM90306754
Sun, Jul 2011:00 AM5:00 PM360306754
Sun, Jul 207:00 PM8:00 PM60306754
Sat, Jul 263:30 PM4:30 PM60306754
Sat, Jul 266:30 PM8:00 PM90306754
Sun, Jul 275:30 PM8:00 PM150306754
Mon, Jul 286:00 PM8:00 PM120306754
Fri, Aug 016:00 PM8:00 PM120306754
Sat, Aug 028:45 AM8:00 PM675306754
Turtle Club - Diamond #7
DateStartEndMins
Sun, Jul 068:45 AM10:00 AM75306754
Sun, Jul 063:00 PM4:30 PM90306754
Sun, Jul 066:30 PM8:00 PM90306754
Fri, Jul 116:00 PM8:00 PM120306754
Sat, Jul 1211:00 AM8:00 PM540306754
Sun, Jul 138:45 AM4:30 PM465306754
Sun, Jul 136:30 PM8:00 PM90306754
Fri, Jul 186:00 PM8:00 PM120306754
Sat, Jul 198:45 AM9:30 AM45306754
Sat, Jul 1911:30 AM8:00 PM510306754
Sun, Jul 208:45 AM1:00 PM255306754
Sun, Jul 203:00 PM4:30 PM90306754
Sun, Jul 206:30 PM8:00 PM90306754
Fri, Jul 256:00 PM8:00 PM120306754
Sun, Jul 276:00 PM8:00 PM120306754
Mon, Jul 286:00 PM8:00 PM120306754
Wed, Jul 306:00 PM8:00 PM120306754
Fri, Aug 016:00 PM8:00 PM120306754
Sat, Aug 028:45 AM8:00 PM675306754
Please contact your scheduler to book any times listed above