Availability (Turtle Club Baseball and Softball)

PrintAvailability
Minimum Length: Group By:
Turtle Club - Diamond #1
DateStartEndMins
Sat, Jun 213:00 PM4:30 PM90306754
Sat, Jun 216:30 PM8:00 PM90306754
Sun, Jun 223:00 PM4:30 PM90306754
Sun, Jun 226:30 PM8:00 PM90306754
Fri, Jun 276:00 PM8:00 PM120306754
Sat, Jul 053:00 PM4:30 PM90306754
Sat, Jul 056:30 PM8:00 PM90306754
Sun, Jul 063:00 PM4:30 PM90306754
Sun, Jul 066:30 PM8:00 PM90306754
Sat, Jul 123:00 PM4:30 PM90306754
Sat, Jul 126:30 PM8:00 PM90306754
Sun, Jul 133:00 PM4:30 PM90306754
Sun, Jul 136:30 PM8:00 PM90306754
Fri, Jul 186:00 PM8:00 PM120306754
Turtle Club - Diamond #2
DateStartEndMins
Sat, Jun 2111:00 AM1:00 PM120306754
Sat, Jun 213:00 PM8:00 PM300306754
Sun, Jun 2211:00 AM6:00 PM420306754
Fri, Jun 276:00 PM8:00 PM120306754
Sat, Jul 0511:00 AM8:00 PM540306754
Sun, Jul 0611:00 AM8:00 PM540306754
Sat, Jul 1211:00 AM8:00 PM540306754
Sun, Jul 1311:00 AM4:30 PM330306754
Sun, Jul 136:30 PM8:00 PM90306754
Fri, Jul 186:00 PM8:00 PM120306754
Turtle Club - Diamond #3
DateStartEndMins
Sat, Jun 213:00 PM8:00 PM300306754
Sun, Jun 223:00 PM4:30 PM90306754
Sun, Jun 226:30 PM8:00 PM90306754
Sat, Jul 053:00 PM4:30 PM90306754
Sat, Jul 056:30 PM8:00 PM90306754
Sun, Jul 063:00 PM4:30 PM90306754
Sun, Jul 066:30 PM8:00 PM90306754
Sat, Jul 123:00 PM8:00 PM300306754
Sun, Jul 133:00 PM8:00 PM300306754
Turtle Club - Diamond #4
DateStartEndMins
Sat, Jun 218:45 AM10:00 AM75306754
Sat, Jun 213:00 PM4:30 PM90306754
Sat, Jun 216:30 PM8:00 PM90306754
Sun, Jun 228:45 AM10:00 AM75306754
Sun, Jun 223:00 PM4:00 PM60306754
Sun, Jun 226:00 PM8:00 PM120306754
Sat, Jul 058:45 AM10:00 AM75306754
Sat, Jul 053:00 PM4:30 PM90306754
Sat, Jul 056:30 PM8:00 PM90306754
Sun, Jul 068:45 AM10:00 AM75306754
Sun, Jul 063:00 PM6:00 PM180306754
Sat, Jul 128:45 AM10:00 AM75306754
Sun, Jul 138:45 AM10:00 AM75306754
Sun, Jul 133:00 PM8:00 PM300306754
Turtle Club - Diamond #5
DateStartEndMins
Sat, Jun 213:00 PM4:30 PM90306754
Sat, Jun 216:30 PM8:00 PM90306754
Sun, Jun 223:00 PM4:30 PM90306754
Sun, Jun 226:30 PM8:00 PM90306754
Sat, Jul 053:00 PM4:30 PM90306754
Sat, Jul 056:30 PM8:00 PM90306754
Sun, Jul 063:00 PM4:30 PM90306754
Sun, Jul 066:30 PM8:00 PM90306754
Sat, Jul 123:00 PM8:00 PM300306754
Sun, Jul 133:00 PM8:00 PM300306754
Turtle Club - Diamond #6
DateStartEndMins
Sat, Jun 211:00 PM8:00 PM420306754
Sun, Jun 2211:00 AM5:00 PM360306754
Sun, Jun 227:00 PM8:00 PM60306754
Fri, Jun 276:00 PM8:00 PM120306754
Sat, Jul 0511:00 AM4:30 PM330306754
Sat, Jul 056:30 PM8:00 PM90306754
Sun, Jul 0611:00 AM4:30 PM330306754
Sun, Jul 066:30 PM8:00 PM90306754
Sat, Jul 1211:00 AM4:30 PM330306754
Sat, Jul 126:30 PM8:00 PM90306754
Sun, Jul 1311:00 AM8:00 PM540306754
Turtle Club - Diamond #7
DateStartEndMins
Sat, Jun 211:30 PM4:30 PM180306754
Sat, Jun 216:30 PM8:00 PM90306754
Sun, Jun 228:45 AM10:00 AM75306754
Sun, Jun 2212:00 PM4:30 PM270306754
Sun, Jun 226:30 PM8:00 PM90306754
Fri, Jun 276:00 PM8:00 PM120306754
Sat, Jun 2811:00 AM12:00 PM60306754
Sat, Jun 283:00 PM8:00 PM300306754
Sun, Jun 2912:00 PM4:30 PM270306754
Sun, Jun 296:30 PM8:00 PM90306754
Fri, Jul 046:00 PM8:00 PM120306754
Sat, Jul 058:45 AM9:30 AM45306754
Sat, Jul 0511:30 AM12:30 PM60306754
Sat, Jul 052:30 PM5:00 PM150306754
Sat, Jul 057:00 PM8:00 PM60306754
Sun, Jul 068:45 AM10:00 AM75306754
Sun, Jul 063:00 PM4:30 PM90306754
Sun, Jul 066:30 PM8:00 PM90306754
Fri, Jul 116:00 PM8:00 PM120306754
Sat, Jul 1211:00 AM8:00 PM540306754
Sun, Jul 138:45 AM4:30 PM465306754
Sun, Jul 136:30 PM8:00 PM90306754
Fri, Jul 186:00 PM8:00 PM120306754
Please contact your scheduler to book any times listed above