Minimum Length: Group By:
Turtle Club - Diamond #1
Date | Start | End | Mins | |
Sun, Jul 06 | 3:00 PM | 4:30 PM | 90 | 306754 |
Sun, Jul 06 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sat, Jul 12 | 3:00 PM | 4:30 PM | 90 | 306754 |
Sat, Jul 12 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Jul 13 | 3:00 PM | 4:30 PM | 90 | 306754 |
Sun, Jul 13 | 6:30 PM | 8:00 PM | 90 | 306754 |
Fri, Jul 18 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Jul 19 | 3:00 PM | 8:00 PM | 300 | 306754 |
Sun, Jul 20 | 3:00 PM | 6:00 PM | 180 | 306754 |
Fri, Jul 25 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Jul 26 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, Jul 27 | 7:00 PM | 8:00 PM | 60 | 306754 |
Mon, Jul 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 29 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 31 | 6:00 PM | 8:00 PM | 120 | 306754 |
Fri, Aug 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 02 | 8:45 AM | 4:30 PM | 465 | 306754 |
Sat, Aug 02 | 6:30 PM | 8:00 PM | 90 | 306754 |
Turtle Club - Diamond #2
Date | Start | End | Mins | |
Sun, Jul 06 | 11:00 AM | 3:00 PM | 240 | 306754 |
Sun, Jul 06 | 5:00 PM | 8:00 PM | 180 | 306754 |
Sat, Jul 12 | 11:00 AM | 8:00 PM | 540 | 306754 |
Sun, Jul 13 | 11:00 AM | 4:30 PM | 330 | 306754 |
Sun, Jul 13 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sat, Jul 19 | 1:00 PM | 8:00 PM | 420 | 306754 |
Sun, Jul 20 | 11:00 AM | 8:00 PM | 540 | 306754 |
Sat, Jul 26 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, Jul 27 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 02 | 8:45 AM | 8:00 PM | 675 | 306754 |
Turtle Club - Diamond #3
Date | Start | End | Mins | |
Sun, Jul 06 | 3:00 PM | 4:30 PM | 90 | 306754 |
Sun, Jul 06 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sat, Jul 12 | 5:30 PM | 8:00 PM | 150 | 306754 |
Sun, Jul 13 | 3:00 PM | 5:00 PM | 120 | 306754 |
Sun, Jul 13 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, Jul 27 | 6:30 PM | 8:00 PM | 90 | 306754 |
Tue, Jul 29 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 31 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 02 | 8:45 AM | 8:00 PM | 675 | 306754 |
Turtle Club - Diamond #4
Date | Start | End | Mins | |
Sun, Jul 06 | 8:45 AM | 10:00 AM | 75 | 306754 |
Sun, Jul 06 | 3:00 PM | 6:00 PM | 180 | 306754 |
Sat, Jul 12 | 8:45 AM | 10:00 AM | 75 | 306754 |
Sat, Jul 12 | 3:00 PM | 8:00 PM | 300 | 306754 |
Sun, Jul 13 | 8:45 AM | 10:00 AM | 75 | 306754 |
Sun, Jul 13 | 3:00 PM | 8:00 PM | 300 | 306754 |
Sat, Jul 26 | 3:30 PM | 8:00 PM | 270 | 306754 |
Sun, Jul 27 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sat, Aug 02 | 8:45 AM | 8:00 PM | 675 | 306754 |
Turtle Club - Diamond #5
Date | Start | End | Mins | |
Sun, Jul 06 | 3:00 PM | 4:30 PM | 90 | 306754 |
Sun, Jul 06 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sat, Jul 12 | 3:00 PM | 8:00 PM | 300 | 306754 |
Sun, Jul 13 | 3:00 PM | 8:00 PM | 300 | 306754 |
Sat, Jul 26 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Jul 27 | 8:45 AM | 4:30 PM | 465 | 306754 |
Sun, Jul 27 | 6:30 PM | 8:00 PM | 90 | 306754 |
Fri, Aug 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 02 | 8:45 AM | 8:00 PM | 675 | 306754 |
Turtle Club - Diamond #6
Date | Start | End | Mins | |
Sun, Jul 06 | 11:00 AM | 4:30 PM | 330 | 306754 |
Sun, Jul 06 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sat, Jul 12 | 11:00 AM | 4:30 PM | 330 | 306754 |
Sat, Jul 12 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Jul 13 | 11:00 AM | 8:00 PM | 540 | 306754 |
Sat, Jul 19 | 11:00 AM | 4:30 PM | 330 | 306754 |
Sat, Jul 19 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Jul 20 | 11:00 AM | 5:00 PM | 360 | 306754 |
Sun, Jul 20 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Jul 26 | 3:30 PM | 4:30 PM | 60 | 306754 |
Sat, Jul 26 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Jul 27 | 5:30 PM | 8:00 PM | 150 | 306754 |
Mon, Jul 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Fri, Aug 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 02 | 8:45 AM | 8:00 PM | 675 | 306754 |
Turtle Club - Diamond #7
Date | Start | End | Mins | |
Sun, Jul 06 | 8:45 AM | 10:00 AM | 75 | 306754 |
Sun, Jul 06 | 3:00 PM | 4:30 PM | 90 | 306754 |
Sun, Jul 06 | 6:30 PM | 8:00 PM | 90 | 306754 |
Fri, Jul 11 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Jul 12 | 11:00 AM | 8:00 PM | 540 | 306754 |
Sun, Jul 13 | 8:45 AM | 4:30 PM | 465 | 306754 |
Sun, Jul 13 | 6:30 PM | 8:00 PM | 90 | 306754 |
Fri, Jul 18 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Jul 19 | 8:45 AM | 9:30 AM | 45 | 306754 |
Sat, Jul 19 | 11:30 AM | 8:00 PM | 510 | 306754 |
Sun, Jul 20 | 8:45 AM | 1:00 PM | 255 | 306754 |
Sun, Jul 20 | 3:00 PM | 4:30 PM | 90 | 306754 |
Sun, Jul 20 | 6:30 PM | 8:00 PM | 90 | 306754 |
Fri, Jul 25 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sun, Jul 27 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 30 | 6:00 PM | 8:00 PM | 120 | 306754 |
Fri, Aug 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 02 | 8:45 AM | 8:00 PM | 675 | 306754 |
Please contact your scheduler to book any times listed above