Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:00p VILLY1 | Sat 5:30p VILLY1 | Sun 11:30a VILLY1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:00p VOL2 | Sat 5:30p VILLY1 | Sun 11:30a VOL1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:00p VILLY1 | Sat 5:30p TC7 | Sun 11:30a VOL1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:00p VOL2 | Sat 5:30p TC7 | Sun 11:30a VILLY1 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:00p VOL1 | Sat 5:30p VOL2 | Sun 11:30a TC7 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:00p TC7 | Sat 5:30p VOL1 | Sun 11:30a TC7 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:00p VOL1 | Sat 5:30p VOL1 | Sun 11:30a VOL2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:00p TC7 | Sat 5:30p VOL2 | Sun 11:30a VOL2 |
---|
St. Thomas Cardinals
@ Toronto Playgrounds 5
Turtle Club Diamond #7
Welland Jr. Jackfish
@ Lasalle Titans 6
Villanova - Diamond #1
Stratford Nationals
@ Caledon Nationals 7
Vollmer #1
Whitby Canadians
@ St. Mary's Rockies 8
Vollmer #2
Whitby Canadians
@ Welland Jr. Jackfish 9
Turtle Club Diamond #7
Lasalle Titans
@ St. Mary's Rockies 10
Villanova - Diamond #1
St. Thomas Cardinals
@ Stratford Nationals 11
Vollmer #1
Toronto Playgrounds
@ Caledon Nationals 12
Vollmer #2
St. Thomas Cardinals
@ Caledon Nationals 1
Turtle Club Diamond #7
Lasalle Titans
@ Whitby Canadians 2
Villanova - Diamond #1
Welland Jr. Jackfish
@ St. Mary's Rockies 3
Vollmer #1
Toronto Playgrounds
@ Stratford Nationals 4
Vollmer #2
Pool B - 2nd Place
@ Pool A - 2nd PlaceSilver-F
Vollmer #1
Pool B - 1st Place
@ Pool A - 1st PlaceGold-F
Vollmer #2
Venue(s) In This Schedule
- TC7 - Turtle Club Diamond #7, Reaume, Lasalle, ON
- VILLY1 - Villanova - Diamond #1, 2800 N Townline, LaSalle, ON
- VOL1 - Vollmer #1, 2121 Laurier Dr, LaSalle, ON
- VOL2 - Vollmer #2, 2121 Laurier Dr, LaSalle, ON