Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 0 | 2 | 7 | 3 | +4 | 0.700 | 7-3 (W) | Sat 2:45p TC7 | Sun 9:00a VOL1 |
---|
| 1 | 0 | 0 | 2 | 6 | 4 | +2 | 0.600 | 4-6 (W) | Sat 2:45p VILLY1 | Sun 9:00a VOL1 |
---|
| 0 | 1 | 0 | 0 | 4 | 6 | -2 | 0.400 | 4-6 (L) | Sat 2:45p TC7 | Sun 9:00a TC7 |
---|
| 0 | 1 | 0 | 0 | 3 | 7 | -4 | 0.300 | 7-3 (L) | Sat 2:45p VILLY1 | Sun 9:00a TC7 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 0 | 2 | 6 | 4 | +2 | 0.600 | 4-6 (W) | Sat 2:45p VOL2 | Sun 9:00a VOL2 |
---|
| 1 | 0 | 0 | 2 | 4 | 3 | +1 | 0.571 | 4-3 (W) | Sat 2:45p VOL1 | Sun 9:00a VOL2 |
---|
| 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.429 | 4-3 (L) | Sat 2:45p VOL2 | Sun 9:00a VILLY1 |
---|
| 0 | 1 | 0 | 0 | 4 | 6 | -2 | 0.400 | 4-6 (L) | Sat 2:45p VOL1 | Sun 9:00a VILLY1 |
---|
Sarnia Brigade
Turtle Club Diamond #7
@ St. Thomas Cardinals 6
Villanova - Diamond #1
@ Orangeville Bengals 7
Vollmer #1
Woodstock Wranglers
Vollmer #2
Woodstock Wranglers
@ Lakeshore Whitecaps 9
Turtle Club Diamond #7
St. Thomas Cardinals
@ Tecumseh Rangers 10
Villanova - Diamond #1
Sarnia Brigade
@ Lasalle Titans 11
Vollmer #1
London West Tincaps
@ Orangeville Bengals 12
Vollmer #2
St. Thomas Cardinals
@ Woodstock Wranglers 2
Turtle Club Diamond #7
Sarnia Brigade
@ Orangeville Bengals 1
Villanova - Diamond #1
Lakeshore Whitecaps
@ Tecumseh Rangers 3
Vollmer #1
London West Tincaps
@ Lasalle Titans 3
Vollmer #2
Pool B - 2nd Place
@ Pool A - 2nd PlaceSilver-F
Turtle Club Diamond #7
Pool B - 1st Place
@ Pool A - 1st PlaceGold-F
Villanova - Diamond #1
Venue(s) In This Schedule
- TC7 - Turtle Club Diamond #7, Reaume, Lasalle, ON
- VILLY1 - Villanova - Diamond #1, 2800 N Townline, LaSalle, ON
- VOL1 - Vollmer #1, 2121 Laurier Dr, LaSalle, ON
- VOL2 - Vollmer #2, 2121 Laurier Dr, LaSalle, ON