10U, Divisions, Jack McCart / Ralph Hall Classic (10U, 11U, 12U, 13U), Titans (Turtle Club Baseball and Softball)

10U
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
31063627+90.5716-8 (W)5-7 (W)3-18 (W)13-3 (L)X
32064721+260.6916-8 (L)6-5 (L)2-12 (W)2-12 (W)12-3 (W)
22042134-130.3827-4 (W)6-5 (W)3-18 (L)5-7 (L)X
04001534-190.3067-4 (L)5-7 (L)2-12 (L)4-8 (L)X
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
500103824+140.61313-8 (W)7-3 (W)5-4 (W)5-7 (W)4-6 (W)
32064328+150.6066-7 (W)7-3 (L)6-16 (W)13-3 (W)4-6 (L)
23043533+20.5156-7 (L)5-14 (W)5-4 (L)4-8 (W)12-3 (L)
04002155-340.27613-8 (L)5-14 (L)6-16 (L)2-12 (L)X
Full Schedule
Venue(s) In This Schedule
  • TC1 - Turtle Club - Diamond #1, 370 Reaume Road, LaSalle, ON
  • TC2 - Turtle Club - Diamond #2, 370 Reaume Road, LaSalle, ON
  • TC3 - Turtle Club - Diamond #3, 370 Reaume Road, LaSalle, ON
  • TC4 - Turtle Club - Diamond #4, 370 Reaume Road, LaSalle, ON