PeeWee, Divisions, Silver Tee, 2013 (Turtle Club Baseball and Softball)

This Tournament is part of the 2013 season, which is not set as the current season.
PeeWee
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
500105813+450.81715-0 (W)4-11 (W)5-15 (W)12-1 (W)3-5 (W)
41083119+120.6206-2 (W)11-6 (W)7-5 (W)4-1 (W)3-5 (L)
12022231-90.41512-9 (W)5-15 (L)7-5 (L)XX
12021629-130.35615-0 (L)11-6 (L)10-3 (W)XX
03001633-170.32712-9 (L)4-11 (L)10-3 (L)XX
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31064317+260.7174-20 (W)3-12 (W)10-6 (W)4-1 (L)
22042128-70.4295-9 (W)5-1 (W)10-6 (L)12-1 (L)
21043017+130.6385-9 (L)14-7 (W)1-11 (W)X
03001239-270.2354-20 (L)5-1 (L)14-7 (L)X
0300629-230.1716-2 (L)3-12 (L)1-11 (L)X
Full Schedule
Venue(s) In This Schedule
  • TC1 - TC Diamond #1, 370 Reaume Rd, LaSalle , ON
  • TC2 - TC Diamond #2, 370 Reaume Rd. , LaSalle, ON
  • TC7 - TC Diamond #7, 370 Reaume Rd. , LaSalle, ON