Rookie Minor, Divisions, Silver Tee, 2013 (Turtle Club Baseball and Softball)

This Tournament is part of the 2013 season, which is not set as the current season.
Rookie Minor
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
41087514+610.84323-3 (W)2-11 (W)1-12 (W)8-7 (L)0-22 (W)
21043221+110.60413-4 (W)7-16 (L)12-1 (W)XX
23042156-350.2738-12 (W)2-11 (L)2-6 (W)13-1 (L)0-22 (L)
12022531-60.4468-12 (L)7-16 (W)1-12 (L)XX
0300641-350.12823-3 (L)12-1 (L)2-6 (L)XX
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
500107411+630.8717-22 (W)1-17 (W)17-0 (W)13-1 (W)5-2 (W)
41085725+320.69518-3 (W)11-10 (W)0-18 (W)8-7 (W)5-2 (L)
12023242-100.4327-22 (L)9-15 (W)11-10 (L)XX
03001250-380.19418-3 (L)9-15 (L)17-0 (L)XX
0300548-430.09413-4 (L)1-17 (L)0-18 (L)XX
Full Schedule
Venue(s) In This Schedule
  • TC3 - TC Diamond #3, 370 Reaume Rd. , LaSalle, ON
  • TC4 - TC Diamond #4, 370 Reaume Rd. , LaSalle, ON
  • TC6 - TC Diamond #6, 370 Reaume Rd. , LaSalle, ON