PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tournament | 4 | 2 | 2 | 0 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 32 |
Regular Season | 11 | 5 | 6 | 0 | 123 | 117 | 14 | 8 | 6 | 0 | 153 | 125 | 25 | 13 | 12 | 0 | 276 | 242 |
Overall | 15 | 7 | 8 | 0 | 135 | 149 | 14 | 8 | 6 | 0 | 153 | 125 | 29 | 15 | 14 | 0 | 288 | 274 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Amherstburg Cardinals | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 32 | 15 |
Belle River Braves | 1 | 1 | 0 | 0 | 19 | 9 | 1 | 1 | 0 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 34 | 17 |
Burlington PeeWee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 7 |
Guelph PeeWee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 4 | 11 |
Ingersoll PeeWee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
Kingsville Knights | 1 | 0 | 1 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 6 | 29 |
Leamington Lakers | 4 | 0 | 4 | 0 | 11 | 49 | 2 | 2 | 0 | 0 | 28 | 20 | 6 | 2 | 4 | 0 | 39 | 69 |
Martingrove PeeWee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 15 | 4 |
Riverside Royals | 1 | 0 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 14 |
Riverside Mosquito Major AAA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 15 | 1 | 0 | 1 | 0 | 11 | 15 |
Tecumseh Rangers | 3 | 2 | 1 | 0 | 19 | 23 | 2 | 1 | 1 | 0 | 12 | 12 | 5 | 3 | 2 | 0 | 31 | 35 |
Walker Homesites Hawks | 2 | 2 | 0 | 0 | 39 | 31 | 1 | 1 | 0 | 0 | 14 | 3 | 3 | 3 | 0 | 0 | 53 | 34 |
Windsor Stars Mosquito Major AAA | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Woodslee | 1 | 1 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 0 | 44 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Amherstburg General Amherst | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 1 | 0 | 1 | 0 | 14 | 15 |
Belle River - Optimist Park -East Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 15 | 8 |
Kitchener | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 4 | 14 |
Leamington Kinsmen Sports Field | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 20 | 2 | 2 | 0 | 0 | 28 | 20 |
Lions #1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 18 | 2 | 1 | 1 | 0 | 9 | 18 |
Lions #3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 15 | 2 | 1 | 1 | 0 | 19 | 15 |
Realtor Park North | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 15 | 1 | 0 | 1 | 0 | 11 | 15 |
Tecumseh Carling Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 9 | 7 |
Turtle Club - Diamond #7 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
Villanova - Diamond #2 | 7 | 4 | 3 | 0 | 93 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 93 | 71 |
Vollmer #4 | 2 | 1 | 1 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 15 |
Vollmer #5 | 4 | 1 | 3 | 0 | 30 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 30 | 46 |
Vollmer #6 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
Walker Homesites | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 8 | 2 | 1 | 1 | 0 | 17 | 8 |
Woodslee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 27 | 5 | 1 | 1 | 0 | 0 | 27 | 5 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.