PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 1 | 3 | 2 | 25 | 37 | 8 | 3 | 4 | 1 | 55 | 65 | 14 | 4 | 7 | 3 | 80 | 102 |
Overall | 6 | 1 | 3 | 2 | 25 | 37 | 8 | 3 | 4 | 1 | 55 | 65 | 14 | 4 | 7 | 3 | 80 | 102 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tecumseh 16U | 2 | 0 | 2 | 0 | 10 | 15 | 2 | 0 | 2 | 0 | 14 | 18 | 4 | 0 | 4 | 0 | 24 | 33 |
Tecumseh 18U | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 5 | 14 | 2 | 0 | 1 | 1 | 9 | 18 |
Tecumseh Rangers | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 19 | 15 | 3 | 2 | 0 | 1 | 24 | 20 |
Walker Homesites Hawks | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 8 | 7 | 3 | 2 | 0 | 1 | 13 | 8 |
Windsor Selects 16U | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 10 | 23 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Cullen Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 9 | 11 |
LaCasse Park | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 19 | 32 | 3 | 0 | 3 | 0 | 19 | 32 |
Mic Mac - Cullen Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mic Mac - Soulliere Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 7 |
Tecumseh Town Hall (Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 15 | 2 | 2 | 0 | 0 | 19 | 15 |
Villanova - Diamond #1 | 6 | 1 | 3 | 2 | 25 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 25 | 37 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.