| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 14 | 4 | 8 | 2 | 106 | 115 | 7 | 2 | 4 | 1 | 51 | 57 | 7 | 2 | 4 | 1 | 55 | 58 |
---|
Tournament | 4 | 3 | 1 | 0 | 61 | 28 | 2 | 1 | 1 | 0 | 19 | 19 | 2 | 2 | 0 | 0 | 42 | 9 |
---|
Overall | 18 | 7 | 9 | 2 | 167 | 143 | 9 | 3 | 5 | 1 | 70 | 76 | 9 | 4 | 4 | 1 | 97 | 67 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U T1 (VanWezel) | 13 | 5 | 6 | 2 | 132 | 110 | 8 | 2 | 5 | 1 | 62 | 70 | 5 | 3 | 1 | 1 | 70 | 40 |
---|
15U (Tramontozzi) | 5 | 2 | 3 | 0 | 35 | 33 | 1 | 1 | 0 | 0 | 8 | 6 | 4 | 1 | 3 | 0 | 27 | 27 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Riverside Elite | 3 | 1 | 2 | 0 | 18 | 20 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 10 | 14 |
---|
Lakeshore Whitecaps | 2 | 0 | 1 | 1 | 19 | 21 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
Riverside | 2 | 1 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 12 |
---|
Sarnia Brigade | 2 | 1 | 0 | 1 | 15 | 14 | 2 | 1 | 0 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh Rangers | 2 | 0 | 2 | 0 | 12 | 19 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 5 | 11 |
---|
Amherstburg Cardinals | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East York | 1 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 1 |
---|
Milton Mets | 1 | 1 | 0 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 8 |
---|
North London | 1 | 1 | 0 | 0 | 11 | 9 | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Riverside Royals | 1 | 1 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 12 |
---|
St Thomas | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Windsor Stars | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Villanova - Diamond #2 | 6 | 1 | 4 | 1 | 43 | 51 | 6 | 1 | 4 | 1 | 43 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Riverside | 5 | 2 | 3 | 0 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 41 | 38 |
---|
St Thomas | 4 | 3 | 1 | 0 | 61 | 28 | 2 | 1 | 1 | 0 | 19 | 19 | 2 | 2 | 0 | 0 | 42 | 9 |
---|
Belle River | 1 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
Tecumseh Town Hall (Arena) | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
---|
Villanova - Diamond #1 | 1 | 1 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|