| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 28 | 9 | 14 | 5 | 203 | 203 | 16 | 5 | 9 | 2 | 105 | 114 | 12 | 4 | 5 | 3 | 98 | 89 |
---|
Tournament | 11 | 5 | 5 | 1 | 117 | 95 | 6 | 2 | 3 | 1 | 50 | 59 | 5 | 3 | 2 | 0 | 67 | 36 |
---|
Overall | 39 | 14 | 19 | 6 | 320 | 298 | 22 | 7 | 12 | 3 | 155 | 173 | 17 | 7 | 7 | 3 | 165 | 125 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U T1 (VanWezel) | 22 | 10 | 9 | 3 | 207 | 168 | 11 | 4 | 6 | 1 | 84 | 89 | 11 | 6 | 3 | 2 | 123 | 79 |
---|
15U (Tramontozzi) | 17 | 4 | 10 | 3 | 113 | 130 | 11 | 3 | 6 | 2 | 71 | 84 | 6 | 1 | 4 | 1 | 42 | 46 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lakeshore Whitecaps | 5 | 1 | 3 | 1 | 35 | 40 | 4 | 1 | 3 | 0 | 26 | 31 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
Riverside Elite | 3 | 1 | 2 | 0 | 18 | 20 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 10 | 14 |
---|
Tecumseh Rangers | 3 | 1 | 2 | 0 | 25 | 28 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 18 | 20 |
---|
Burlington Elite | 2 | 0 | 2 | 0 | 8 | 21 | 2 | 0 | 2 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newmarket Elite | 2 | 2 | 0 | 0 | 20 | 5 | 2 | 2 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Recruits Baseball | 2 | 0 | 2 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 23 |
---|
Riverside | 2 | 1 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 12 |
---|
Riverside Royals | 2 | 1 | 1 | 0 | 19 | 18 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 15 | 12 |
---|
Sarnia Brigade | 2 | 1 | 0 | 1 | 15 | 14 | 2 | 1 | 0 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Villanova - Diamond #2 | 8 | 2 | 5 | 1 | 57 | 63 | 8 | 2 | 5 | 1 | 57 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Villanova - Diamond #1 | 6 | 3 | 2 | 1 | 42 | 38 | 6 | 3 | 2 | 1 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Riverside | 5 | 2 | 3 | 0 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 41 | 38 |
---|
Royal Oak | 4 | 2 | 2 | 0 | 33 | 34 | 1 | 1 | 0 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 25 | 27 |
---|
St Thomas | 4 | 3 | 1 | 0 | 61 | 28 | 2 | 1 | 1 | 0 | 19 | 19 | 2 | 2 | 0 | 0 | 42 | 9 |
---|
Milliken Mills Park | 3 | 0 | 2 | 1 | 23 | 33 | 3 | 0 | 2 | 1 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
GTA | 2 | 0 | 1 | 1 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 15 | 19 |
---|
Vollmer #2 | 2 | 0 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Belle River | 1 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
Chatham | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Tecumseh Carling Park | 1 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 9 |
---|
Tecumseh Town Hall (Arena) | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
---|
Walker Homesites | 1 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 3 |
---|