| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 78 | 39 | 30 | 9 | 531 | 479 | 47 | 25 | 18 | 4 | 312 | 281 | 31 | 14 | 12 | 5 | 219 | 198 |
---|
Tournament | 50 | 25 | 23 | 2 | 359 | 305 | 38 | 17 | 19 | 2 | 223 | 246 | 12 | 8 | 4 | 0 | 136 | 59 |
---|
Overall | 128 | 64 | 53 | 11 | 890 | 784 | 85 | 42 | 37 | 6 | 535 | 527 | 43 | 22 | 16 | 5 | 355 | 257 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U (Tramontozzi) | 45 | 17 | 21 | 7 | 307 | 288 | 31 | 13 | 14 | 4 | 207 | 194 | 14 | 4 | 7 | 3 | 100 | 94 |
---|
18U (Diotte) | 45 | 28 | 17 | 0 | 257 | 247 | 35 | 20 | 15 | 0 | 189 | 201 | 10 | 8 | 2 | 0 | 68 | 46 |
---|
13U T1 (VanWezel) | 38 | 19 | 15 | 4 | 326 | 249 | 19 | 9 | 8 | 2 | 139 | 132 | 19 | 10 | 7 | 2 | 187 | 117 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Chatham Diamonds | 8 | 2 | 5 | 1 | 29 | 62 | 5 | 1 | 4 | 0 | 23 | 50 | 3 | 1 | 1 | 1 | 6 | 12 |
---|
Lakeshore Whitecaps | 7 | 2 | 3 | 2 | 47 | 51 | 4 | 1 | 3 | 0 | 26 | 31 | 3 | 1 | 0 | 2 | 21 | 20 |
---|
Tecumseh Rangers | 7 | 3 | 4 | 0 | 48 | 58 | 3 | 2 | 1 | 0 | 16 | 13 | 4 | 1 | 3 | 0 | 32 | 45 |
---|
Essex Yellow Jackets | 6 | 4 | 2 | 0 | 32 | 34 | 4 | 2 | 2 | 0 | 17 | 30 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
Riverside Royals | 6 | 2 | 3 | 1 | 40 | 35 | 3 | 1 | 1 | 1 | 17 | 8 | 3 | 1 | 2 | 0 | 23 | 27 |
---|
Hamilton Elite | 5 | 0 | 3 | 2 | 24 | 38 | 5 | 0 | 3 | 2 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Riverside | 5 | 3 | 2 | 0 | 42 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 42 | 27 |
---|
Windsor Stars | 5 | 3 | 2 | 0 | 32 | 19 | 4 | 2 | 2 | 0 | 26 | 17 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Leamington Lakers | 3 | 3 | 0 | 0 | 22 | 16 | 1 | 1 | 0 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 13 | 9 |
---|
Newmarket Elite | 3 | 3 | 0 | 0 | 34 | 9 | 3 | 3 | 0 | 0 | 34 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Niagara Falls Elite | 3 | 2 | 1 | 0 | 29 | 23 | 2 | 2 | 0 | 0 | 23 | 13 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
Oakville Elite | 3 | 2 | 0 | 1 | 30 | 20 | 2 | 2 | 0 | 0 | 21 | 11 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
Riverside Elite | 3 | 1 | 2 | 0 | 18 | 20 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 10 | 14 |
---|
Sarnia Brigade | 3 | 1 | 1 | 1 | 16 | 19 | 2 | 1 | 0 | 1 | 15 | 14 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Windsor Hawks | 3 | 2 | 1 | 0 | 23 | 15 | 2 | 1 | 1 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 15 | 3 |
---|
Woodslee Orioles | 3 | 2 | 1 | 0 | 13 | 11 | 3 | 2 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Villanova - Diamond #1 | 33 | 19 | 12 | 2 | 215 | 195 | 33 | 19 | 12 | 2 | 215 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Villanova - Diamond #2 | 10 | 4 | 5 | 1 | 72 | 76 | 10 | 4 | 5 | 1 | 72 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Riverside | 9 | 3 | 6 | 0 | 66 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 66 | 63 |
---|
Essex Arena | 5 | 4 | 1 | 0 | 31 | 30 | 3 | 2 | 1 | 0 | 16 | 26 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
GTA | 5 | 1 | 2 | 2 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 36 | 35 |
---|
Lasalle | 5 | 3 | 2 | 0 | 34 | 20 | 3 | 2 | 1 | 0 | 25 | 12 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Henning Park | 4 | 0 | 4 | 0 | 11 | 34 | 4 | 0 | 4 | 0 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Leamington Kinsmen Sports Field | 4 | 3 | 1 | 0 | 18 | 23 | 2 | 1 | 1 | 0 | 5 | 14 | 2 | 2 | 0 | 0 | 13 | 9 |
---|
Royal Oak | 4 | 2 | 2 | 0 | 33 | 34 | 1 | 1 | 0 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 25 | 27 |
---|
St Thomas | 4 | 3 | 1 | 0 | 61 | 28 | 2 | 1 | 1 | 0 | 19 | 19 | 2 | 2 | 0 | 0 | 42 | 9 |
---|
Belle River | 3 | 1 | 0 | 2 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 21 | 20 |
---|
London | 3 | 2 | 1 | 0 | 37 | 16 | 1 | 0 | 1 | 0 | 6 | 12 | 2 | 2 | 0 | 0 | 31 | 4 |
---|
Milliken Mills Park | 3 | 0 | 2 | 1 | 23 | 33 | 3 | 0 | 2 | 1 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe Memorial Park | 3 | 1 | 2 | 0 | 15 | 19 | 3 | 1 | 2 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vaughan Grove Park | 3 | 2 | 1 | 0 | 15 | 13 | 3 | 2 | 1 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer #2 | 3 | 1 | 2 | 0 | 17 | 13 | 3 | 1 | 2 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|