| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 38 | 15 | 16 | 7 | 277 | 252 | 24 | 10 | 11 | 3 | 163 | 151 | 14 | 5 | 5 | 4 | 114 | 101 |
---|
Tournament | 20 | 10 | 9 | 1 | 194 | 138 | 10 | 4 | 5 | 1 | 81 | 83 | 10 | 6 | 4 | 0 | 113 | 55 |
---|
Overall | 58 | 25 | 25 | 8 | 471 | 390 | 34 | 14 | 16 | 4 | 244 | 234 | 24 | 11 | 9 | 4 | 227 | 156 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U T1 (VanWezel) | 34 | 17 | 13 | 4 | 298 | 221 | 18 | 8 | 8 | 2 | 129 | 123 | 16 | 9 | 5 | 2 | 169 | 98 |
---|
15U (Tramontozzi) | 24 | 8 | 12 | 4 | 173 | 169 | 16 | 6 | 8 | 2 | 115 | 111 | 8 | 2 | 4 | 2 | 58 | 58 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lakeshore Whitecaps | 6 | 1 | 3 | 2 | 42 | 47 | 4 | 1 | 3 | 0 | 26 | 31 | 2 | 0 | 0 | 2 | 16 | 16 |
---|
Tecumseh Rangers | 4 | 2 | 2 | 0 | 30 | 32 | 2 | 1 | 1 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 18 | 20 |
---|
Hamilton Elite | 3 | 0 | 2 | 1 | 18 | 22 | 3 | 0 | 2 | 1 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Elite | 3 | 2 | 0 | 1 | 30 | 20 | 2 | 2 | 0 | 0 | 21 | 11 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
Riverside | 3 | 2 | 1 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 25 | 17 |
---|
Riverside Royals | 3 | 2 | 1 | 0 | 30 | 18 | 2 | 1 | 1 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 15 | 12 |
---|
Riverside Elite | 3 | 1 | 2 | 0 | 18 | 20 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 10 | 14 |
---|
Sarnia Brigade | 3 | 1 | 1 | 1 | 16 | 19 | 2 | 1 | 0 | 1 | 15 | 14 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Burlington Elite | 2 | 0 | 2 | 0 | 8 | 21 | 2 | 0 | 2 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chatham Diamonds | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Leamington | 2 | 1 | 1 | 0 | 16 | 11 | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 6 | 7 |
---|
Newmarket Elite | 2 | 2 | 0 | 0 | 20 | 5 | 2 | 2 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Recruits Baseball | 2 | 0 | 2 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 23 |
---|
Windsor Stars | 2 | 1 | 1 | 0 | 17 | 11 | 2 | 1 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Villanova - Diamond #1 | 10 | 5 | 4 | 1 | 75 | 65 | 10 | 5 | 4 | 1 | 75 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Villanova - Diamond #2 | 9 | 3 | 5 | 1 | 62 | 67 | 9 | 3 | 5 | 1 | 62 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lasalle | 5 | 3 | 2 | 0 | 34 | 20 | 3 | 2 | 1 | 0 | 25 | 12 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Riverside | 5 | 2 | 3 | 0 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 41 | 38 |
---|
Royal Oak | 4 | 2 | 2 | 0 | 33 | 34 | 1 | 1 | 0 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 25 | 27 |
---|
St Thomas | 4 | 3 | 1 | 0 | 61 | 28 | 2 | 1 | 1 | 0 | 19 | 19 | 2 | 2 | 0 | 0 | 42 | 9 |
---|
London | 3 | 2 | 1 | 0 | 37 | 16 | 1 | 0 | 1 | 0 | 6 | 12 | 2 | 2 | 0 | 0 | 31 | 4 |
---|
Milliken Mills Park | 3 | 0 | 2 | 1 | 23 | 33 | 3 | 0 | 2 | 1 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer #2 | 3 | 1 | 2 | 0 | 17 | 13 | 3 | 1 | 2 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Belle River | 2 | 0 | 0 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | 16 |
---|
GTA | 2 | 0 | 1 | 1 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 15 | 19 |
---|
Chatham | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
London (London) | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
---|
Realtor Park North | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 5 |
---|
Tecumseh Carling Park | 1 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 9 |
---|
Tecumseh Town Hall (Arena) | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
---|
Turtle Club - Diamond #1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer #7 | 1 | 1 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walker Homesites | 1 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 3 |
---|