Divisions, HL Tournament of Champions, 2022 (Turtle Club Baseball and Softball)

This Tournament is part of the 2022 season, which is not set as the current season.
Lil Turtles
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
00442200.5000-0 (T)0-0 (T)1-1 (T)1-1 (T)
00442200.5000-0 (T)0-0 (T)1-1 (T)1-1 (T)
00442200.5000-0 (T)0-0 (T)1-1 (T)1-1 (T)
00442200.5000-0 (T)0-0 (T)1-1 (T)1-1 (T)
00442200.5000-0 (T)0-0 (T)1-1 (T)1-1 (T)
00442200.5000-0 (T)0-0 (T)1-1 (T)1-1 (T)
00442200.5000-0 (T)0-0 (T)1-1 (T)1-1 (T)
00442200.5000-0 (T)0-0 (T)1-1 (T)1-1 (T)
00442200.5000-0 (T)0-0 (T)1-1 (T)1-1 (T)
00442200.5000-0 (T)0-0 (T)1-1 (T)1-1 (T)
Jr. T-Ball
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5Game 6
411912199+220.55017-19 (W)25-24 (L)21-28 (W)29-20 (W)21-16 (W)0-0 (T)
411910998+110.52713-17 (W)26-24 (W)23-17 (W)23-27 (W)21-16 (L)0-0 (T)
3217121113+80.51717-19 (L)28-24 (W)20-23 (W)23-27 (L)23-30 (W)0-0 (T)
321710610600.50013-17 (L)25-24 (W)20-23 (L)18-20 (W)24-28 (W)0-0 (T)
1413107122-150.46718-21 (W)26-24 (L)21-28 (L)18-20 (L)23-30 (L)0-0 (T)
0511103129-260.44418-21 (L)28-24 (L)23-17 (L)29-20 (L)24-28 (L)0-0 (T)
Sr. T-Ball
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5Game 6
411911798+190.54424-22 (W)16-20 (W)23-20 (L)27-18 (W)26-19 (W)0-0 (T)
3128103100+30.50716-15 (W)16-20 (L)23-23 (T)21-24 (W)21-24 (W)0-0 (T)
3217114110+40.50926-27 (W)20-18 (L)23-20 (W)21-24 (L)25-20 (W)0-0 (T)
2226117115+20.50424-22 (L)28-23 (W)23-23 (T)24-20 (W)25-20 (L)0-0 (T)
231595101-60.48516-15 (L)20-18 (W)21-17 (W)24-20 (L)26-19 (L)0-0 (T)
0511105127-220.45326-27 (L)28-23 (L)21-17 (L)27-18 (L)21-24 (L)0-0 (T)
Rookie
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
41086856+120.5488-5 (W)17-12 (W)13-18 (W)14-16 (L)10-11 (W)
31176841+270.6248-7 (L)17-4 (W)11-11 (T)14-16 (W)4-17 (W)
22155553+20.5095-6 (L)17-12 (L)11-11 (T)5-12 (W)15-14 (W)
23044751-40.4808-7 (W)3-5 (L)13-18 (L)6-9 (W)15-14 (L)
23043044-140.4055-6 (W)17-4 (L)4-2 (W)6-9 (L)10-11 (L)
14022144-230.3238-5 (L)3-5 (W)4-2 (L)5-12 (L)4-17 (L)
Mosquito
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
21043127+40.53410-12 (W)6-9 (L)8-13 (W)Sun 1:30p
TC4
21043128+30.52510-12 (L)12-16 (W)5-4 (W)Sun 3:45p
TC4
12023229+30.5250-12 (W)12-16 (L)8-13 (L)Sun 3:45p
TC4
12021323-100.3610-12 (L)6-9 (W)5-4 (L)Sun 1:30p
TC4
Pee Wee Bantam
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
40085023+270.68515-5 (W)2-14 (W)12-9 (W)7-9 (W)
31062921+80.5803-9 (W)4-2 (W)7-9 (W)7-9 (L)
13023136-50.46310-8 (W)12-9 (L)7-9 (L)7-5 (L)
13023137-60.45610-8 (L)2-14 (L)4-2 (L)19-9 (W)
13022448-240.33315-5 (L)3-9 (L)19-9 (L)7-5 (W)
Jr. Softball
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
21043937+20.51324-14 (L)11-4 (W)9-14 (W)Sun 1:00p
TC5
21043534+10.50712-13 (W)13-8 (W)9-14 (L)Sun 3:15p
TC5
12022834-60.45212-13 (L)11-4 (L)10-12 (W)Sun 3:15p
TC5
12024239+30.51924-14 (W)13-8 (L)10-12 (L)Sun 1:00p
TC5
Sr. Softball
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
30065127+240.65426-14 (W)8-9 (W)5-16 (W)Sun 1:30p
TC6
21045157-60.47226-14 (L)22-19 (W)15-12 (W)Sun 3:45p
TC6
1202363600.50012-16 (W)8-9 (L)15-12 (L)Sun 3:45p
TC6
03003654-180.40012-16 (L)22-19 (L)5-16 (L)Sun 1:30p
TC6
Full Schedule
Venue(s) In This Schedule
  • TC1 - Turtle Club - Diamond #1, 370 Reaume Road, LaSalle, ON
  • TC2 - Turtle Club - Diamond #2, 370 Reaume Road, LaSalle, ON
  • TC3 - Turtle Club - Diamond #3, 370 Reaume Road, LaSalle, ON
  • TC4 - Turtle Club - Diamond #4, 370 Reaume Road, LaSalle, ON
  • TC5 - Turtle Club - Diamond #5, 370 Reaume Road, LaSalle, ON
  • TC6 - Turtle Club - Diamond #6, 370 Reaume Road, LaSalle, ON
  • TC7 - Turtle Club - Diamond #7, 370 Reaume Road, LaSalle, ON