Rookie Minor, Divisions, Green & Gold Classic, 2016 (Turtle Club Baseball and Softball)

This Tournament is part of the 2016 season, which is not set as the current season.
Rookie Minor
Green
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
500106911+580.86318-0 (W)10-7 (W)22-2 (W)14-0 (W)2-5 (W)
32065338+150.5822-19 (W)19-10 (W)13-7 (W)14-0 (L)2-5 (L)
22044644+20.51116-4 (W)19-10 (L)10-7 (L)11-13 (W)X
13022759-320.3142-19 (L)12-5 (W)22-2 (L)11-13 (L)X
04001659-430.21316-4 (L)18-0 (L)12-5 (L)13-7 (L)X
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
41085229+230.6422-12 (W)4-8 (W)5-17 (W)3-11 (W)15-4 (L)
21264838+100.5588-8 (T)15-8 (W)3-11 (L)7-7 (T)15-4 (W)
2204373700.5002-12 (L)15-8 (L)3-15 (W)7-12 (W)X
12133031-10.4924-8 (L)3-15 (L)7-7 (T)16-1 (W)X
03112153-320.2848-8 (T)5-17 (L)7-12 (L)16-1 (L)X
Full Schedule
Venue(s) In This Schedule
  • TC1 - Turtle Club Diamond #1
  • TC2 - Turtle Club Diamond #2
  • TC3 - Turtle Club Diamond #3
  • TC4 - Turtle Club Diamond #4
  • TC6 - Turtle Club Diamond #6