Lil Turtles, Lil Turtles, Divisions, House League Day of Champions - T-Ball, 2023 Season, HL (Turtle Club Baseball and Softball)

This Tournament is part of the 2023 Season season, which is not set as the current season.
Lil Turtles
Lil Turtles
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
Sat, Jul 22
Sun, Jul 23