Pool A, 10U (AA and Below), Divisions, Ralph Hall / Jack McCart Classic (10U, 11U, 12U, 13U), 2023 Season (Turtle Club Baseball and Softball)

This Tournament is part of the 2023 Season season, which is not set as the current season.
10U (AA and Below)
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
40084012+280.7690-10 (W)11-2 (W)4-8 (W)6-11 (W)
31064428+160.6116-15 (W)10-9 (W)13-2 (W)6-11 (L)
31063126+50.5447-5 (W)8-4 (W)4-8 (L)9-12 (W)
22042728-10.4910-10 (L)8-4 (L)8-9 (W)2-14 (W)
22043436-20.4868-7 (W)10-9 (L)7-8 (W)9-12 (L)
04002343-200.3486-15 (L)11-2 (L)7-8 (L)8-9 (L)
04001642-260.2768-7 (L)7-5 (L)13-2 (L)2-14 (L)
Fri, Jun 16
Sat, Jun 17
Sun, Jun 18