Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a V2 | Sat 9:00a V2 | Sat 11:30a V1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a V1 | Fri 11:30a V1 | Sat 11:30a V1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:00p V1 | Fri 6:00p CP | Sun 9:00a V2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:30a V2 | Fri 6:00p CP | Sat 9:00a V2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:30a V1 | Sat 9:00a V1 | Sun 9:00a V1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a V1 | Fri 2:00p V1 | Sun 9:00a V1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a V2 | Fri 11:30a V2 | Sat 9:00a V1 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 9:00a V2 |
---|
Kingsville Team 2
@ Turtle Club Red1
Vollmer Diamond 1
Kingsville Team 1
@ WSC 2
Vollmer Diamond 2
Kingsville Team 2
@ Turtle Club Black3
Vollmer Diamond 1
Riverside
@ WSC 4
Vollmer Diamond 2
Turtle Club Red
@ Leamington 5
Vollmer Diamond 1
Leamington
@ Riverside 6
Central Park
WSC
@ Turtle Club Black7
Vollmer Diamond 1
Kingsville Team 1
@ Riverside 8
Vollmer Diamond 2
Kingsville Team 2
@ Kingsville Team 19
Vollmer Diamond 1
Turtle Club Red
@ Turtle Club Black10
Vollmer Diamond 1
Kingsville Team 1 Extra
@ Leamington 11
Vollmer Diamond 2
4th Seed
@ 1st Seed12
Vollmer Diamond 1
3rd Seed
@ 2nd Seed13
Vollmer Diamond 2
Winner Game 13
@ Winner Game 1214
Vollmer Diamond 2
Venue(s) In This Schedule
- CP - Central Park, Windsor, ON
- V1 - Vollmer Diamond 1, LaSalle, ON
- V2 - Vollmer Diamond 2, LaSalle, ON