Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 52 | 15 | +37 | 0.776 | 3-16 (W) | 4-11 (W) | 0-18 (W) | 7-8 (L) |
---|
| 1 | 1 | 1 | 3 | 14 | 19 | -5 | 0.424 | 5-11 (W) | 2-13 (L) | 1-1 (T) |
---|
| 1 | 2 | 0 | 2 | 16 | 29 | -13 | 0.356 | 3-16 (L) | 2-13 (W) | 0-11 (L) |
---|
| 0 | 3 | 0 | 0 | 13 | 39 | -26 | 0.250 | 5-11 (L) | 4-11 (L) | 17-4 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 51 | 13 | +38 | 0.797 | 15-5 (W) | 17-1 (W) | 0-11 (W) | 7-8 (W) |
---|
| 2 | 1 | 0 | 4 | 17 | 26 | -9 | 0.395 | 10-6 (W) | 2-7 (W) | 0-18 (L) |
---|
| 1 | 2 | 0 | 2 | 24 | 31 | -7 | 0.436 | 10-6 (L) | 17-1 (L) | 17-4 (W) |
---|
| 0 | 2 | 1 | 1 | 8 | 23 | -15 | 0.258 | 15-5 (L) | 2-7 (L) | 1-1 (T) |
---|
@ Tecumseh Rangers MMINAA1
Turtle Club Diamond #4
@ Waterloo Tigers MMINAA2
Turtle Club Diamond #2
London West Tincaps
@ Lasalle Titans T1
W
MMINAA3Vollmer Complex #3
North York Blues
Turtle Club Diamond #2
Miton Mets T2
@ London West Tincaps
W
MMINAA11Vollmer Complex #5
@ Tecumseh Rangers MMINAA9
Vollmer Complex #7
North York Blues
@ Lasalle Titans T1
W
MMINAA10Vollmer Complex #6
Waterloo Tigers
@ North London Nationals
W
CONCLUSION OF GAMEVillanova #2
@ North York Blues 7TH PLACE GAME
Villanova #2
North London Nationals
@ Lasalle Titans T1
W
MMINAA13 SEMITurtle Club Diamond #1
London West Tincaps
@ Milton Mets
W
MMINAA14 SEMITurtle Club Diamond #2
Waterloo Tigers
@ Miton Mets T2 5TH PLACE GAME
Villanova #2
Lasalle Titans T1
Turtle Club Diamond #4
Venue(s) In This Schedule
- TC#1 - Turtle Club Diamond #1
- TC#2 - Turtle Club Diamond #2
- TC#4 - Turtle Club Diamond #4
- Villy#2 - Villanova #2
- VOL#3 - Vollmer Complex #3
- VOL#5 - Vollmer Complex #5
- VOL#6 - Vollmer Complex #6
- VOL#7 - Vollmer Complex #7