Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 32 | 1 | +31 | 0.970 | 1-7 (W) | 0-10 (W) | 0-15 (W) |
---|
| 2 | 1 | 0 | 4 | 23 | 18 | +5 | 0.561 | 3-8 (W) | 7-8 (W) | 8-7 (L) |
---|
| 0 | 3 | 0 | 0 | 13 | 32 | -19 | 0.289 | 9-2 (L) | 14-4 (L) | 9-7 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 23 | 18 | +5 | 0.561 | 1-7 (L) | 14-4 (W) | 8-7 (W) |
---|
| 1 | 2 | 0 | 2 | 16 | 25 | -9 | 0.390 | 9-2 (W) | 7-8 (L) | 0-15 (L) |
---|
| 1 | 2 | 0 | 2 | 12 | 25 | -13 | 0.324 | 3-8 (L) | 0-10 (L) | 9-7 (W) |
---|
Brantford Redsox
@ London Tecumsehs
W
PWMinAA2Turtle Club Diamond #7
Oakville A's T3
@ Lasalle Titans T1
W
PWMinAA1Vollmer Complex #5
@ Windsor Hawks PWMinAA3
Vollmer Complex #6
@ Windsor Hawks PWMinAA4
Vollmer Complex #4
Oakville A's T3
@ London Tecumsehs
W
PWMinAA5Vollmer Complex #7
Ancaster Diamonbacks
@ Lasalle Titans T1
W
PWMinAA6Vollmer Complex #8
Ancaster Diamonbacks
@ London Tecumsehs
W
PWMinAA7Vollmer Complex #4
@ Windsor Hawks PWMinAA8
Vollmer Complex #7
@ Lasalle Titans T1 PWMinAA9
Vollmer Complex #8
Venue(s) In This Schedule
- TC#7 - Turtle Club Diamond #7
- VOL#4 - Vollmer Complex #4
- VOL#5 - Vollmer Complex #5
- VOL#6 - Vollmer Complex #6
- VOL#7 - Vollmer Complex #7
- VOL#8 - Vollmer Complex #8