Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 33 | 13 | 15 | 5 | 724 | 763 | 17 | 6 | 9 | 2 | 576 | 642 | 16 | 7 | 6 | 3 | 148 | 121 |
---|
Tournament | 11 | 5 | 5 | 1 | 117 | 95 | 6 | 2 | 3 | 1 | 50 | 59 | 5 | 3 | 2 | 0 | 67 | 36 |
---|
Overall | 44 | 18 | 20 | 6 | 841 | 858 | 23 | 8 | 12 | 3 | 626 | 701 | 21 | 10 | 8 | 3 | 215 | 157 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Titans - 13U T1 (VanWezel) | 22 | 10 | 9 | 3 | 207 | 168 | 11 | 4 | 6 | 1 | 84 | 89 | 11 | 6 | 3 | 2 | 123 | 79 |
---|
Titans - 15U (Tramontozzi) | 19 | 6 | 10 | 3 | 133 | 135 | 12 | 4 | 6 | 2 | 82 | 84 | 7 | 2 | 4 | 1 | 51 | 51 |
---|
Selects - Mosquito - Palubiski | 3 | 2 | 1 | 0 | 41 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 41 | 27 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lakeshore Whitecaps | 5 | 1 | 3 | 1 | 35 | 40 | 4 | 1 | 3 | 0 | 26 | 31 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
Riverside | 3 | 2 | 1 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 25 | 17 |
---|
Riverside Royals | 3 | 2 | 1 | 0 | 30 | 18 | 2 | 1 | 1 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 15 | 12 |
---|
Riverside Elite | 3 | 1 | 2 | 0 | 18 | 20 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 10 | 14 |
---|
Tecumseh Rangers | 3 | 1 | 2 | 0 | 25 | 28 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 18 | 20 |
---|
Burlington Elite | 2 | 0 | 2 | 0 | 8 | 21 | 2 | 0 | 2 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newmarket Elite | 2 | 2 | 0 | 0 | 20 | 5 | 2 | 2 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Recruits Baseball | 2 | 0 | 2 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 23 |
---|
Sarnia Brigade | 2 | 1 | 0 | 1 | 15 | 14 | 2 | 1 | 0 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Villanova - Diamond #2 | 8 | 2 | 5 | 1 | 57 | 63 | 8 | 2 | 5 | 1 | 57 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Villanova - Diamond #1 | 6 | 3 | 2 | 1 | 42 | 38 | 6 | 3 | 2 | 1 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Riverside | 5 | 2 | 3 | 0 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 41 | 38 |
---|
Royal Oak | 4 | 2 | 2 | 0 | 33 | 34 | 1 | 1 | 0 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 25 | 27 |
---|
St Thomas | 4 | 3 | 1 | 0 | 61 | 28 | 2 | 1 | 1 | 0 | 19 | 19 | 2 | 2 | 0 | 0 | 42 | 9 |
---|
Milliken Mills Park | 3 | 0 | 2 | 1 | 23 | 33 | 3 | 0 | 2 | 1 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer #2 | 3 | 1 | 2 | 0 | 17 | 13 | 3 | 1 | 2 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
GTA | 2 | 0 | 1 | 1 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 15 | 19 |
---|
Belle River | 1 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
Chatham | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Kingsville Arena | 1 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 17 |
---|
Malden Centre | 1 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 1 |
---|
Optimist Memorial Park | 1 | 1 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 9 |
---|
Realtor Park North | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 5 |
---|
Tecumseh Carling Park | 1 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 9 |
---|
Tecumseh Town Hall (Arena) | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
---|
Walker Homesites | 1 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 3 |
---|