Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 83 | 63 | 17 | 3 | 1469 | 1080 | 38 | 28 | 7 | 3 | 992 | 858 | 45 | 35 | 10 | 0 | 477 | 222 |
---|
Tournament | 59 | 37 | 22 | 0 | 429 | 270 | 51 | 34 | 17 | 0 | 376 | 216 | 8 | 3 | 5 | 0 | 53 | 54 |
---|
Playoff | 1 | 1 | 0 | 0 | 17 | 6 | 1 | 1 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 143 | 101 | 39 | 3 | 1915 | 1356 | 90 | 63 | 24 | 3 | 1385 | 1080 | 53 | 38 | 15 | 0 | 530 | 276 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Titans - 14U (Tramontozzi) | 54 | 37 | 17 | 0 | 475 | 264 | 40 | 29 | 11 | 0 | 351 | 189 | 14 | 8 | 6 | 0 | 124 | 75 |
---|
Titans - 16U (Diotte) | 40 | 28 | 11 | 1 | 292 | 144 | 30 | 20 | 9 | 1 | 205 | 110 | 10 | 8 | 2 | 0 | 87 | 34 |
---|
Selects - 11U Baseball (Palubiski) | 26 | 21 | 5 | 0 | 312 | 165 | 5 | 4 | 1 | 0 | 66 | 43 | 21 | 17 | 4 | 0 | 246 | 122 |
---|
Titans - 15U (Van Wezel) | 23 | 15 | 6 | 2 | 191 | 120 | 15 | 10 | 3 | 2 | 118 | 75 | 8 | 5 | 3 | 0 | 73 | 45 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tecumseh Rangers | 9 | 6 | 3 | 0 | 82 | 53 | 4 | 3 | 1 | 0 | 33 | 33 | 5 | 3 | 2 | 0 | 49 | 20 |
---|
Riverside Royals | 5 | 4 | 1 | 0 | 51 | 26 | 5 | 4 | 1 | 0 | 51 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Windsor Central | 5 | 5 | 0 | 0 | 68 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 68 | 15 |
---|
Windsor Stars | 5 | 3 | 2 | 0 | 50 | 31 | 3 | 1 | 2 | 0 | 16 | 20 | 2 | 2 | 0 | 0 | 34 | 11 |
---|
Forest Glade Falcons | 4 | 3 | 0 | 1 | 42 | 15 | 3 | 2 | 0 | 1 | 27 | 10 | 1 | 1 | 0 | 0 | 15 | 5 |
---|
Windsor South Canadians | 4 | 4 | 0 | 0 | 45 | 37 | 1 | 1 | 0 | 0 | 12 | 9 | 3 | 3 | 0 | 0 | 33 | 28 |
---|
Burlington AAA | 3 | 1 | 2 | 0 | 13 | 17 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Chatham Diamonds | 3 | 1 | 1 | 1 | 21 | 18 | 3 | 1 | 1 | 1 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingsville Knights | 3 | 2 | 1 | 0 | 31 | 17 | 3 | 2 | 1 | 0 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Leamington Lakers | 3 | 2 | 1 | 0 | 26 | 11 | 1 | 1 | 0 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 17 | 6 |
---|
Tecumseh 11U Selects | 3 | 3 | 0 | 0 | 52 | 12 | 1 | 1 | 0 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 32 | 3 |
---|
Windsor Hawks | 3 | 3 | 0 | 0 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 29 | 9 |
---|
Woodslee Orioles | 3 | 3 | 0 | 0 | 32 | 5 | 2 | 2 | 0 | 0 | 21 | 3 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
Woodstock Wranglers | 3 | 3 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 12 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Villanova - Diamond #1 | 25 | 19 | 4 | 2 | 206 | 107 | 24 | 19 | 3 | 2 | 199 | 98 | 1 | 0 | 1 | 0 | 7 | 9 |
---|
Vollmer #1 | 9 | 6 | 2 | 1 | 78 | 42 | 8 | 6 | 1 | 1 | 75 | 38 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Caledonia | 6 | 3 | 3 | 0 | 34 | 26 | 5 | 3 | 2 | 0 | 27 | 18 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Clarington | 5 | 4 | 1 | 0 | 36 | 30 | 2 | 2 | 0 | 0 | 13 | 11 | 3 | 2 | 1 | 0 | 23 | 19 |
---|
Libro Center | 5 | 4 | 1 | 0 | 61 | 20 | 5 | 4 | 1 | 0 | 61 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Optimist 1 | 5 | 3 | 2 | 0 | 45 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 45 | 39 |
---|
Tecumseh Town Hall (Arena) | 5 | 3 | 2 | 0 | 49 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 49 | 20 |
---|
Cardinal Field | 4 | 3 | 1 | 0 | 30 | 21 | 2 | 1 | 1 | 0 | 14 | 16 | 2 | 2 | 0 | 0 | 16 | 5 |
---|
Citywide | 4 | 4 | 0 | 0 | 41 | 5 | 4 | 4 | 0 | 0 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Hill Diamond #1 | 4 | 2 | 2 | 0 | 14 | 8 | 4 | 2 | 2 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Turtle Club - Diamond #4 | 4 | 3 | 1 | 0 | 101 | 77 | 4 | 3 | 1 | 0 | 101 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer #2 | 4 | 3 | 1 | 0 | 36 | 15 | 4 | 3 | 1 | 0 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Andy Johnson Field | 3 | 2 | 1 | 0 | 24 | 23 | 3 | 2 | 1 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ASC | 3 | 1 | 2 | 0 | 11 | 27 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 5 | 23 |
---|
Cornell Community Park | 3 | 2 | 1 | 0 | 40 | 19 | 3 | 2 | 1 | 0 | 40 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Riverside | 3 | 1 | 2 | 0 | 27 | 21 | 2 | 0 | 2 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 16 | 4 |
---|
Walker Homesites | 3 | 3 | 0 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 25 | 11 |
---|