Minimum Length: Group By:
Turtle Club - Diamond #1
Date | Start | End | Mins | |
Sat, Jul 26 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, Jul 27 | 7:00 PM | 8:00 PM | 60 | 306754 |
Mon, Jul 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 02 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sun, Aug 03 | 8:45 AM | 8:00 PM | 675 | 306754 |
Tue, Aug 05 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 09 | 8:45 AM | 4:30 PM | 465 | 306754 |
Sat, Aug 09 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Aug 10 | 8:45 AM | 4:30 PM | 465 | 306754 |
Sun, Aug 10 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sat, Aug 16 | 8:45 AM | 10:00 AM | 75 | 306754 |
Sat, Aug 16 | 2:30 PM | 4:30 PM | 120 | 306754 |
Sat, Aug 16 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Aug 17 | 8:45 AM | 8:00 PM | 675 | 306754 |
Mon, Aug 18 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 23 | 8:45 AM | 4:30 PM | 465 | 306754 |
Sat, Aug 23 | 6:30 PM | 8:00 PM | 90 | 306754 |
Turtle Club - Diamond #2
Date | Start | End | Mins | |
Sun, Jul 27 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 02 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sun, Aug 03 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sat, Aug 09 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sun, Aug 10 | 8:45 AM | 8:00 PM | 675 | 306754 |
Fri, Aug 15 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 16 | 3:00 PM | 8:00 PM | 300 | 306754 |
Sun, Aug 17 | 3:00 PM | 8:00 PM | 300 | 306754 |
Wed, Aug 20 | 6:00 PM | 8:00 PM | 120 | 306754 |
Fri, Aug 22 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 23 | 8:45 AM | 8:00 PM | 675 | 306754 |
Turtle Club - Diamond #3
Date | Start | End | Mins | |
Sun, Jul 27 | 4:00 PM | 8:00 PM | 240 | 306754 |
Mon, Jul 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 02 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sun, Aug 03 | 8:45 AM | 8:00 PM | 675 | 306754 |
Mon, Aug 04 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 09 | 8:45 AM | 4:30 PM | 465 | 306754 |
Sat, Aug 09 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Aug 10 | 8:45 AM | 4:30 PM | 465 | 306754 |
Sun, Aug 10 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sat, Aug 16 | 8:45 AM | 11:00 AM | 135 | 306754 |
Sat, Aug 16 | 1:00 PM | 8:00 PM | 420 | 306754 |
Sun, Aug 17 | 8:45 AM | 4:30 PM | 465 | 306754 |
Sun, Aug 17 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sat, Aug 23 | 8:45 AM | 10:00 AM | 75 | 306754 |
Sat, Aug 23 | 12:00 PM | 8:00 PM | 480 | 306754 |
Turtle Club - Diamond #4
Date | Start | End | Mins | |
Sat, Jul 26 | 3:30 PM | 4:30 PM | 60 | 306754 |
Sat, Jul 26 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Jul 27 | 8:45 AM | 11:00 AM | 135 | 306754 |
Sun, Jul 27 | 2:00 PM | 4:30 PM | 150 | 306754 |
Sun, Jul 27 | 6:30 PM | 8:00 PM | 90 | 306754 |
Wed, Jul 30 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 02 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sun, Aug 03 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sat, Aug 09 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sun, Aug 10 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sat, Aug 16 | 8:45 AM | 4:30 PM | 465 | 306754 |
Sat, Aug 16 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Aug 17 | 8:45 AM | 8:00 PM | 675 | 306754 |
Wed, Aug 20 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Aug 21 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 23 | 8:45 AM | 8:00 PM | 675 | 306754 |
Turtle Club - Diamond #5
Date | Start | End | Mins | |
Sat, Jul 26 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sun, Jul 27 | 8:45 AM | 4:30 PM | 465 | 306754 |
Sun, Jul 27 | 6:30 PM | 8:00 PM | 90 | 306754 |
Fri, Aug 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 02 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sun, Aug 03 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sat, Aug 09 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sun, Aug 10 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sat, Aug 16 | 8:45 AM | 4:30 PM | 465 | 306754 |
Sat, Aug 16 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Aug 17 | 8:45 AM | 4:30 PM | 465 | 306754 |
Sun, Aug 17 | 6:30 PM | 8:00 PM | 90 | 306754 |
Fri, Aug 22 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 23 | 8:45 AM | 4:30 PM | 465 | 306754 |
Sat, Aug 23 | 6:30 PM | 8:00 PM | 90 | 306754 |
Turtle Club - Diamond #6
Date | Start | End | Mins | |
Sat, Jul 26 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sun, Jul 27 | 6:30 PM | 8:00 PM | 90 | 306754 |
Fri, Aug 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 02 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sun, Aug 03 | 8:45 AM | 8:00 PM | 675 | 306754 |
Wed, Aug 06 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 09 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sun, Aug 10 | 8:45 AM | 4:00 PM | 435 | 306754 |
Sun, Aug 10 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 16 | 3:00 PM | 8:00 PM | 300 | 306754 |
Sun, Aug 17 | 3:00 PM | 4:00 PM | 60 | 306754 |
Sun, Aug 17 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 23 | 8:45 AM | 8:00 PM | 675 | 306754 |
Turtle Club - Diamond #7
Date | Start | End | Mins | |
Sun, Jul 27 | 7:00 PM | 8:00 PM | 60 | 306754 |
Fri, Aug 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 02 | 8:45 AM | 8:00 PM | 675 | 306754 |
Sun, Aug 03 | 8:45 AM | 4:30 PM | 465 | 306754 |
Sun, Aug 03 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sat, Aug 09 | 8:45 AM | 1:00 PM | 255 | 306754 |
Sat, Aug 09 | 3:00 PM | 4:30 PM | 90 | 306754 |
Sat, Aug 09 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Aug 10 | 11:00 AM | 12:00 PM | 60 | 306754 |
Sun, Aug 10 | 3:00 PM | 4:30 PM | 90 | 306754 |
Sun, Aug 10 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sat, Aug 16 | 8:45 AM | 12:00 PM | 195 | 306754 |
Sat, Aug 16 | 3:00 PM | 4:30 PM | 90 | 306754 |
Sat, Aug 16 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Aug 17 | 3:00 PM | 4:30 PM | 90 | 306754 |
Sun, Aug 17 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sat, Aug 23 | 8:45 AM | 12:00 PM | 195 | 306754 |
Sat, Aug 23 | 3:00 PM | 4:30 PM | 90 | 306754 |
Sat, Aug 23 | 6:30 PM | 8:00 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above