8U - A, Divisions, Green & Gold Classic, 2022 (Turtle Club Baseball and Softball)

This Tournament is part of the 2022 season, which is not set as the current season.
8U - A
POOL A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
41089542+530.6932-25 (W)13-26 (W)8-12 (W)3-25 (W)16-7 (L)
32067859+190.56914-21 (W)4-24 (W)8-12 (L)24-12 (W)1-17 (L)
22046876-80.47214-21 (L)13-26 (L)26-18 (W)15-11 (W)X
13023477-430.3064-24 (L)16-13 (W)3-25 (L)15-11 (L)X
04004591-460.3312-25 (L)16-13 (L)26-18 (L)24-12 (L)X
POOL B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5Game 6
6001211745+720.72226-15 (W)23-0 (W)12-20 (W)22-10 (W)1-17 (W)7-9 (W)
42089049+410.6476-15 (W)23-2 (W)5-17 (W)12-20 (L)16-7 (W)7-9 (L)
22046467-30.4899-21 (W)26-15 (L)5-17 (L)23-15 (W)XX
13023668-320.3466-15 (L)23-0 (L)15-7 (W)23-15 (L)XX
04002881-530.2579-21 (L)23-2 (L)15-7 (L)22-10 (L)XX
Full Schedule
Venue(s) In This Schedule
  • TC1 - Turtle Club - Diamond #1, 370 Reaume Road, LaSalle, ON
  • TC2 - Turtle Club - Diamond #2, 370 Reaume Road, LaSalle, ON
  • TC3 - Turtle Club - Diamond #3, 370 Reaume Road, LaSalle, ON
  • TC4 - Turtle Club - Diamond #4, 370 Reaume Road, LaSalle, ON